<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Taylor Accountancy</title>
	<atom:link href="http://www.tayloraccountancy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tayloraccountancy.net</link>
	<description>Proactive Accountancy Services specialising in Mums with their own Businesses</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Christmas!  What can I claim from HMRC</title>
		<link>http://www.tayloraccountancy.net/2011/12/06/its-party-time/</link>
		<comments>http://www.tayloraccountancy.net/2011/12/06/its-party-time/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:49:22 +0000</pubDate>
		<dc:creator>Amy Taylor</dc:creator>
				<category><![CDATA[Limited Companies]]></category>
		<category><![CDATA[allowable expenses]]></category>
		<category><![CDATA[Christmas gifts]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[staff parties]]></category>

		<guid isPermaLink="false">http://tayloraccountancy.net/?p=424</guid>
		<description><![CDATA[Christmas is fast approaching as I write this blog.  As business owners, we may want to give our staff, customers and suppliers a Christmas gift or party, but what are the tax impacts of this?  Firstly, we need to consider the nature of the gift.  Generally speaking, gifts to customers or suppliers are not allowed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tayloraccountancy.net/wp-content/uploads/2011/12/Turkey21.jpg"><img class="alignleft size-thumbnail wp-image-430" title="Turkey" src="http://www.tayloraccountancy.net/wp-content/uploads/2011/12/Turkey21-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Christmas is fast approaching as I write this blog.  As business owners, we may want to give our staff, customers and suppliers a Christmas gift or party, but what are the tax impacts of this?  Firstly, we need to consider the nature of the gift.  Generally speaking, gifts to customers or suppliers are not allowed to be deducted from profits for the purposes of calculating taxable profits, unless they clearly and prominently show your company name, cost less than £50 and are not temporary in nature, eg food or drink.  You may make trivial gifts to staff, such as a bottle of wine, or a Christmas Turkey, and these will be allowable costs for the purposes of calculating your taxable profits and will not be assessed as a benefit in kind for the individual.  So if you are a company director operating alone, go and treat yourself to a trivial gift this Christmas!</p>
<p>Christmas parties for staff are also fully deductible for taxation purposes.  You can spend up to £150 per head on a Christmas party for staff without it being assessed as a benefit in kind, as long as the event is open to all staff.  Again, if you are a limited company director, then you are staff and this limit applies to you even if you are the only one working in the company.  So go on, treat yourself this Christmas!</p>
<p>If you would like any advice in any areas of accounting or tax, please contact me on 01767 260282 or <a href="mailto:amy@tayloraccountancy.net">amy@tayloraccountancy.net</a>, <a href="http://www.tayloraccountancy.net/">www.tayloraccountancy.net</a>.</p>
<p>Amy Taylor Accountancy takes every care in preparing material to ensure that the content is accurate and up to date.  However no responsibility for loss to any person acting or refraining from acting as a result of this material can be accepted by Amy Taylor Accountancy You should always ask your accountant to give you specific advice which is tailored to your personal and business circumstances and properly implemented.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayloraccountancy.net/2011/12/06/its-party-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I claim for my travel costs?</title>
		<link>http://www.tayloraccountancy.net/2011/11/30/can-i-claim-for-my-travel-costs/</link>
		<comments>http://www.tayloraccountancy.net/2011/11/30/can-i-claim-for-my-travel-costs/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:39:03 +0000</pubDate>
		<dc:creator>Amy Taylor</dc:creator>
				<category><![CDATA[Limited Companies]]></category>
		<category><![CDATA[allowable expenses]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[geographical area]]></category>
		<category><![CDATA[limited duration]]></category>
		<category><![CDATA[ordinary workplace]]></category>
		<category><![CDATA[temporary workplace]]></category>
		<category><![CDATA[travel costs]]></category>

		<guid isPermaLink="false">http://tayloraccountancy.net/?p=420</guid>
		<description><![CDATA[If you are an employee or director of a limited company, you may incur regular travel expenses getting to the place that you are performing your duties or working.  In many instances, these travel expenses will be wholly, necessarily and exclusively for the purposes of travel, and therefore will be entirely tax deductible and with [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an employee or director of a limited company, you may incur regular travel expenses getting to the place that you are performing your duties or working.  In many instances, these travel expenses will be wholly, necessarily and exclusively for the purposes of travel, and therefore will be entirely tax deductible and with no benefit in kind implications for you the employee or director.</p>
<p>However, there are some rules to watch out for regarding whether the place where you carry out your duties is a permanent, rather than a temporary, workplace, and whether the travel to that workplace constitutes ordinary commuting.</p>
<p>If the place where you are working would qualify as a temporary workplace, then a set of further rules apply, the most relevant being the 24 month rule.</p>
<p>Section 339(3) ITEPA 2003 states that “A workplace is a temporary workplace if an employee goes there only to perform a task of limited duration or for a temporary purpose. So even where an employee attends a workplace regularly, it will be a temporary workplace and so not a permanent workplace, if the employee attends for the purpose of performing a task of limited duration or other temporary purpose.”</p>
<p>Section 339(5) and (6) ITEPA 2003 goes on to state that “there is a further rule that prevents a workplace from being a temporary workplace where an employee attends it in the course of a period of continuous work that lasts, or is likely to last, more than 24 months.</p>
<p>A period of continuous work is defined by Section 339(6) ITEPA 2003 as a period over which the duties of the employment are performed to a significant extent at that place. To apply this rule you should treat duties as performed to a significant extent at any workplace if the employee spends 40% or more of his or her working time at that place.</p>
<p>If you attend a few different clients within the same geographical area, then this area could be your permanent workplace, subject to it meeting the rules above.  This means that if you are an employee or director, working for 40% or more of the time, for more than 2 years, at different client’s premises within the same geographical area, then your commuting expenses may not be corporation tax deductible.</p>
<p>If you would like any advice in this area, please contact us on 01767 260282 or <a href="mailto:amy@tayloraccountancy.net">amy@tayloraccountancy.net</a>, <a href="http://www.tayloraccountancy.net/">www.tayloraccountancy.net</a>. Amy Taylor Accountancy takes every care in preparing material to ensure that the content is accurate and up to date.  However no responsibility for loss to any person acting or refraining from acting as a result of this material can be accepted by Amy Taylor Accountancy. You should always ask your accountant to give you specific advice which is tailored to your personal and business circumstances and properly implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayloraccountancy.net/2011/11/30/can-i-claim-for-my-travel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private tutors and providers of personal services in line for HMRC crackdown</title>
		<link>http://www.tayloraccountancy.net/2011/10/18/private-tutors-and-providers-of-personal-services-in-line-for-hmrc-crackdown/</link>
		<comments>http://www.tayloraccountancy.net/2011/10/18/private-tutors-and-providers-of-personal-services-in-line-for-hmrc-crackdown/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:24:49 +0000</pubDate>
		<dc:creator>Amy Taylor</dc:creator>
				<category><![CDATA[Topical]]></category>

		<guid isPermaLink="false">http://tayloraccountancy.net/?p=380</guid>
		<description><![CDATA[HMRC are moving their attention to providers of services where there are likely to be cash in hand payments.  This includes private tutors and personal fitness instructors among others.  HMRC are inviting persons in these professions to let them know of any undeclared income before 31st March 2012.  This amnesty means that HMRC will limit [...]]]></description>
			<content:encoded><![CDATA[<p>HMRC are moving their attention to providers of services where there are likely to be cash in hand payments.  This includes private tutors and personal fitness instructors among others.  HMRC are inviting persons in these professions to let them know of any undeclared income before 31st March 2012.  This amnesty means that HMRC will limit any fines due on unpaid taxes to 20% of the sum due (rather than a maximum of 100%).  Those who ignore the amnesty could face criminal prosecution.</p>
<p>The crackdown is expected to affect around 500,000 individuals engaged in cash in hand type trading. This could include people who teach traditional academic subjects, fitness and dance instructors, musical instrument teachers, art teachers and life coaches among others.</p>
<p>If you would like any help in declaring your income to HMRC if you have not already done so, please contact us on 01767 260282 or <a href="mailto:amy@tayloraccountancy.net">amy@tayloraccountancy.net</a>, <a href="http://www.tayloraccountancy.net/">www.tayloraccountancy.net</a>. Amy Taylor Accountancy takes every care in preparing material to ensure that the content is accurate and up to date.  However no responsibility for loss to any person acting or refraining from acting as a result of this material can be accepted by Amy Taylor Accountancy. You should always ask your accountant to give you specific advice which is tailored to your personal and business circumstances and properly implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayloraccountancy.net/2011/10/18/private-tutors-and-providers-of-personal-services-in-line-for-hmrc-crackdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do I need to put on my tax return and when is it due?</title>
		<link>http://www.tayloraccountancy.net/2011/09/29/what-do-i-need-to-put-on-my-tax-return-and-when-is-it-due/</link>
		<comments>http://www.tayloraccountancy.net/2011/09/29/what-do-i-need-to-put-on-my-tax-return-and-when-is-it-due/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:21:52 +0000</pubDate>
		<dc:creator>Amy Taylor</dc:creator>
				<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment page]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[p11d]]></category>
		<category><![CDATA[paper submissions]]></category>
		<category><![CDATA[relevant boxes]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[tayloraccountancy]]></category>

		<guid isPermaLink="false">http://amyaccountant.wordpress.com/?p=304</guid>
		<description><![CDATA[If you have been asked to complete a tax return by HMRC for self-assessment, this is due by the 31st January following the end of the tax year for online submissions, or 31st October for paper submissions.  Corporation tax returns are due 12 months after the year end (although you have to pay your corporation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tayloraccountancy.net/wp-content/uploads/2011/09/January-calendar1.jpg"><img class="alignleft size-thumbnail wp-image-433" title="http://www.dreamstime.com/-image9742039" src="http://www.tayloraccountancy.net/wp-content/uploads/2011/09/January-calendar1-150x150.jpg" alt="" width="150" height="150" /></a>If you have been asked to complete a tax return by HMRC for self-assessment, this is due by the 31st January following the end of the tax year for online submissions, or 31st October for paper submissions.  Corporation tax returns are due 12 months after the year end (although you have to pay your corporation tax 9 months after the year end so really it makes sense to do your tax return at the same time).</p>
<p>For a self-assesssment return for income tax you will need to have the following information to hand:</p>
<p>1.  Personal details, including address, date of birth and Unique Taxpayer Reference</p>
<p>2. Details of all your various sources of income so you can tick the relevant boxes and get the correct supplementary pages in your return</p>
<p>3. For any employment income, you will need your latest P60 or P45 and P11D if applicable, to complete the employment page.</p>
<p>4.  For any self-employed income, you will need a copy of your profit and loss account and details of any losses you are bringing forward to offset.</p>
<p>5.  For any other income, such as property, savings or capital gains, you will need to read the relevant pages to assess the details required and ensure you have completed all the relevant boxes.</p>
<p>6. Other areas of the tax return depend upon your circumstances.  Don&#8217;t forget to record pension contributions, gift aid, student loans and bank details if you are due a refund.</p>
<p>This list is not exhaustive and if your circumstances are complex, or you are unsure what boxes to complete, you should consult an accountant.</p>
<p>Come and like me on facebook to get more tax tips, special offers and discounts www.facebook.com/amytayloraccountancy.   Or contact me now on 01767 260282 or <a href="mailto:amy@tayloraccountancy.net">amy@tayloraccountancy.net</a>, <a href="http://www.tayloraccountancy.net/">www.tayloraccountancy.net</a>.</p>
<p>Amy Taylor Accountancy takes every care in preparing material to ensure that the content is accurate and up to date.  However no responsibility for loss to any person acting or refraining from acting as a result of this material can be accepted by Amy Taylor Accountancy. You should always ask your accountant to give you specific advice which is tailored to your personal and business circumstances and properly implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayloraccountancy.net/2011/09/29/what-do-i-need-to-put-on-my-tax-return-and-when-is-it-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What taxes do I need to pay and when?</title>
		<link>http://www.tayloraccountancy.net/2011/09/29/what-taxes-do-i-need-to-pay-and-when/</link>
		<comments>http://www.tayloraccountancy.net/2011/09/29/what-taxes-do-i-need-to-pay-and-when/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:08:13 +0000</pubDate>
		<dc:creator>Amy Taylor</dc:creator>
				<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[31st july]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[instalments]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national insurance payments]]></category>
		<category><![CDATA[personal allowance]]></category>
		<category><![CDATA[sole trader]]></category>

		<guid isPermaLink="false">http://amyaccountant.wordpress.com/?p=301</guid>
		<description><![CDATA[Taxes you pay as a sole trader or partnership As a sole trader or partner, you will be taxed on the profits you make from your self-employment.  In a partnership, you would be taxed on your share in the partnership profits. The good news is that the first £7,475 you earn (2011-12 rate shown) is [...]]]></description>
			<content:encoded><![CDATA[<h2>Taxes you pay as a sole trader or partnership</h2>
<p>As a sole trader or partner, you will be taxed on the profits you make from your self-employment.  In a partnership, you would be taxed on your share in the partnership profits.</p>
<p>The good news is that the first £7,475 you earn (2011-12 rate shown) is tax free.  This is known as your personal allowance.  The next amount of income you earn, up to £35,000 (2011-12 rate shown) is taxed at 20%, and anything above that is taxed at 40%.  There are some special rules for high earners (over £100,000), but these are outside the scope of this blog.</p>
<p>You are also required to pay Class 2 National insurance of £2.50 per week, and this is collect in bi-annual instalments on 31st January and 31st July of each year.</p>
<p>Class 4 National insurance is due on your prpfits from self-employment and this is 9% of all profits over £7,225 (over £42,475 you will pay 2% Class 4 NICs).</p>
<p>Your income tax and class 4 national insurance payments are due on 31st January following the end of the tax year, and if you are making payments on account, you will have additional payments to make on the 31st July following that.</p>
<h2>Taxes you pay as a limited company</h2>
<p>As a limited company, you will be required to pay corporation tax on the profits of the company.  Broadly this is the income you make less the expenses you incur, but you may need an accountant to ensure that the profits are correctly calculated.</p>
<p>Companies do not have a personal allowance, so tax is payable on all your profits.  The rate for small companies (with profits under £300k in 2011-12) is 20%.  In addition to this, you will have to pay tax personally on any money you have taken out of the business.  Directors often take a mix of salary and dividends as this is considered to be the most tax effective method of withdrawing funds from a company, and your accountant will be able to advise you on the best amounts to take out.</p>
<p>If you would like any advice in this area or any other areas of accounting or tax, please contact me on 01767 260282 or <a href="mailto:amy@tayloraccountancy.net">amy@tayloraccountancy.net</a>, <a href="http://www.tayloraccountancy.net/">www.tayloraccountancy.net</a>.</p>
<p>Amy Taylor Accountancy takes every care in preparing material to ensure that the content is accurate and up to date.  However no responsibility for loss to any person acting or refraining from acting as a result of this material can be accepted by Amy Taylor Accountancy. You should always ask your accountant to give you specific advice which is tailored to your personal and business circumstances and properly implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayloraccountancy.net/2011/09/29/what-taxes-do-i-need-to-pay-and-when/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to accounts and Financial Statements</title>
		<link>http://www.tayloraccountancy.net/2011/09/29/introduction-to-accounts-and-financial-statements/</link>
		<comments>http://www.tayloraccountancy.net/2011/09/29/introduction-to-accounts-and-financial-statements/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:59:35 +0000</pubDate>
		<dc:creator>Amy Taylor</dc:creator>
				<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting software packages]]></category>
		<category><![CDATA[accruals concept]]></category>
		<category><![CDATA[assets and liabilities]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[gaap uk]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[uk gaap]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://amyaccountant.wordpress.com/?p=299</guid>
		<description><![CDATA[The accruals concept Accountants use the UK GAAP (UK Generally Accepted Accounting Principles) to prepare accounts which includes adopting the accruals basis.  This means you record transactions as the liability or asset falls due or is receivable.  The benefit of accounting in this way is that you bring expenses incurred but not yet paid for [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.tayloraccountancy.net/wp-content/uploads/2011/09/calc-and-hand1.jpg"><img class="alignleft size-thumbnail wp-image-435" title="http://www.dreamstime.com/-image13470689" src="http://www.tayloraccountancy.net/wp-content/uploads/2011/09/calc-and-hand1-150x150.jpg" alt="" width="150" height="150" /></a>The accruals concept</h2>
<p>Accountants use the UK GAAP (UK Generally Accepted Accounting Principles) to prepare accounts which includes adopting the accruals basis.  This means you record transactions as the liability or asset falls due or is receivable.  The benefit of accounting in this way is that you bring expenses incurred but not yet paid for into your allowable expenses, and the amount that is yet to be paid is recorded in your balance sheet as creditors.  However, you must also bring in the value of any work in progress that has not been billed before the end of the year, and record any work not yet paid for in your debtors figure.</p>
<h2>Financial statements</h2>
<p>A set of financial statements will typically include a Profit and Loss Account which records the income and expenditure for the year, and a balance sheet, which shows the historical cost of any assets used in the business, and other assets and liabilities.  Financial statements can be used as a basis for completing your tax return, as well as showing potential investors something of the financial standing of your business.</p>
<p>If you have a business which holds stock, you should conduct a stock take at each year end.  The amount of stock you have should be valued at the lower of cost or net realisable value, and the increase in stock year on year will be deducted from your purchases figure before you include it in your tax return.</p>
<p>A balance sheet will also include your fixed assets, prepayments, other liabilities and the amount of capital and drawings you have contributed or taken out of the business.  It can provide a useful snapshot of the financial health of your business.</p>
<h2>Calculating taxable profits</h2>
<p>The profit that your business has made for the year will be shown as the total of your income minus your expenses and many accounting software packages will allow you to report your own profit and loss account.  However, this profit figure will not always be the same as the one you will put on your tax return because of certain adjustments required to reach your taxable profit.</p>
<p>For example, in your accounts, you would want to reflect the total assets being used in your business which would include the written down value of any fixed assets.  This could be different to the amount you offset in capital allowances.  Also, your accounts may include the full value of stationery, but actually, you may have used some of that stationery for your own personal use, in which case an adjustment for personal use is required to reach your taxable profit.</p>
<p>Getting your profit right depends on a multitude of factors, such as making sure your records of income and expense are complete, making sure you don&#8217;t forget to include items you&#8217;ve bought out of your own personal funds, etc.  Another key area to consider when preparing your accounts, and your taxable profit, is the accruals basis.  Fundamentally, this means getting your income and expenses into the right year end.</p>
<p>If you have a service based business, such as a Virtual Assistance business, it is very likely that you will have ongoing projects where you may even take the money up front (good for your cashflow too if you do!).  When you get to the year end, we&#8217;ll assume this is 5 April, you may have projects where you have completed say 50% of the work, but have billed them already for 100%, or you may not have even billed them at all.</p>
<p>Where this is the case, you should make sure that the income you include in your accounts is the true reflection of the proportion of work completed and billable, often referred to as Work In Progress.  So in the example above, you should include 50% of the income regardless of how much you have actually billed your client.</p>
<p>The same principle applies to your expenses.  If you know you have received a good or service before the year end but haven&#8217;t paid for it until after the year end, you should make an accrual in your expenses for it.  So for example, a VA did some work for me which was completed by 30th March, but I did not receive her bill until 15th April.  When preparing my accounts, I made sure I included the expense in the earlier year end.</p>
<p>If you are paying for insurance, and other lump sum annual expenses, you will also need to adjust your figures to make sure you only include the amount relating to the appropriate year end.  So if you took out annual insurance for £240 on 5th March, you would include only one month&#8217;s worth of expense, £20, in the first year end.</p>
<p>Come and like me on facebook to get more tax tips, special offers and discounts www.facebook.com/amytayloraccountancy.   Or contact me now on 01767 260282 or <a href="mailto:amy@tayloraccountancy.net">amy@tayloraccountancy.net</a>, <a href="http://www.tayloraccountancy.net/">www.tayloraccountancy.net</a>.</p>
<p>Amy Taylor Accountancy takes every care in preparing material to ensure that the content is accurate and up to date.  However no responsibility for loss to any person acting or refraining from acting as a result of this material can be accepted by Amy Taylor Accountancy You should always ask your accountant to give you specific advice which is tailored to your personal and business circumstances and properly implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayloraccountancy.net/2011/09/29/introduction-to-accounts-and-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps to help with your accounts and tax</title>
		<link>http://www.tayloraccountancy.net/2011/09/23/apps-to-help-with-your-accounts-and-tax/</link>
		<comments>http://www.tayloraccountancy.net/2011/09/23/apps-to-help-with-your-accounts-and-tax/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:37:58 +0000</pubDate>
		<dc:creator>Amy Taylor</dc:creator>
				<category><![CDATA[Topical]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export function]]></category>
		<category><![CDATA[invoice2go]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[tayloraccountancy]]></category>
		<category><![CDATA[techie friends]]></category>

		<guid isPermaLink="false">http://amyaccountant.wordpress.com/?p=293</guid>
		<description><![CDATA[If you are aout and about with your smart phone, why not keep a tab on your accounts and tax as you do so.  There are plenty of apps out there to help you.  Account systems such as Kashflow and Sage have their own apps, there are apps to help you track your expenses and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tayloraccountancy.net/wp-content/uploads/2011/09/iphone1.jpg"><img class="alignleft size-thumbnail wp-image-437" title="http://www.dreamstime.com/-image22033989" src="http://www.tayloraccountancy.net/wp-content/uploads/2011/09/iphone1-150x150.jpg" alt="" width="150" height="150" /></a>If you are aout and about with your smart phone, why not keep a tab on your accounts and tax as you do so.  There are plenty of apps out there to help you.  Account systems such as Kashflow and Sage have their own apps, there are apps to help you track your expenses and understand tax.  Accountingweb have a fantastic page on their website which they are going to update regularly, see http://www.accountingweb.co.uk/article/accountingweb%E2%80%99s-apps-directory-v10/517165</p>
<p>Here are some other recommendations to get you started sent to me by one of my younger techie friends (thank you, Glenn!):</p>
<p>Milebug &#8211; for tracking mileage | export function | report function</p>
<p>Invoice2go &#8211; for invoicing | cloud sync | export function | dashboard with graphs and tables.</p>
<p>XpenseTracker &#8211; for expenses | optional cloud sync | export function | filter and categorising feature.</p>
<p>2Do &#8211; for tasks | optional cloud sync</p>
<p>Evernote &#8211; for notes | cloud sync</p>
<p>Dropbox &#8211; for file storage | cloud sync</p>
<p>What apps do you recommend?  Do you find it useful to do your accounts and tax in this way?  What apps would you like to see developed for owner managed businesses?</p>
<p>Come and like me on facebook to get more tax tips, special offers and discounts www.facebook.com/amytayloraccountancy.   Or contact me now on 01767 260282 or <a href="mailto:amy@tayloraccountancy.net">amy@tayloraccountancy.net</a>, <a href="http://www.tayloraccountancy.net/">www.tayloraccountancy.net</a>.</p>
<p>Amy Taylor Accountancy takes every care in preparing material to ensure that the content is accurate and up to date.  However no responsibility for loss to any person acting or refraining from acting as a result of this material can be accepted by Amy Taylor Accountancy.  Amy Taylor Accountancy takes no responsibility for any links to extenal websites. You should always ask your accountant to give you specific advice which is tailored to your personal and business circumstances and properly implemented.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayloraccountancy.net/2011/09/23/apps-to-help-with-your-accounts-and-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women and parents struggling with debt</title>
		<link>http://www.tayloraccountancy.net/2011/09/07/women-struggling-with-debt/</link>
		<comments>http://www.tayloraccountancy.net/2011/09/07/women-struggling-with-debt/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:16:08 +0000</pubDate>
		<dc:creator>Amy Taylor</dc:creator>
				<category><![CDATA[Topical]]></category>
		<category><![CDATA[benefit system]]></category>
		<category><![CDATA[childcare costs]]></category>
		<category><![CDATA[cost of childcare]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[individual voluntary arrangement]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[RSM]]></category>
		<category><![CDATA[welfare benefit]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://amyaccountant.wordpress.com/?p=278</guid>
		<description><![CDATA[An article out in the Daily Express this week (7.9.11) refers to a report from RSM Tenon on the rising numbers of bankruptcies among females.  In the three months to June 2011, 14,827 women were declared bankrupt, obtained an IVA (individual voluntary arrangement) or gained a debt relief order.  RSM Tenon started recording the figures [...]]]></description>
			<content:encoded><![CDATA[<p>An article out in the Daily Express this week (7.9.11) refers to a report from RSM Tenon on the rising numbers of bankruptcies among females.  In the three months to June 2011, 14,827 women were declared bankrupt, obtained an IVA (individual voluntary arrangement) or gained a debt relief order.  RSM Tenon started recording the figures in 2007 and believe this period has seen the highest proportion of women in such financial difficulties ever.</p>
<p>Why is this happening?  Experts suggest that our spending culture has changed significantly and that store cards may have led to a build up of debt.  It&#8217;s also possible that women were more prone to redundancy in the earlier part of the recession.  There is also the proposition that the change in the tax and welfare benefit system may be exacerbating the situation.</p>
<p>Further reports out this week by the Daycare Trust and Save the Children, suggest that parents are getting into debt over the cost of childcare.  Almost 67% of respondents to a survey said that they could not afford to stop working but the costs of childcare were becoming difficult to manage.</p>
<p>If you find yourself in this situation, there are many sources of advice to help.  It is important to face up to debt difficulties before they get out of control.  For tips and advice, call For more information contact www.cccs.co.uk or 0800 138 1111, www.nationaldebtline.co.uk or 0808 808 4000 and www.citizensadvice.org.uk.  For more information on the survey results for parents facing difficulties with childcare costs, visit http://www.daycaretrust.org.uk/. Note that Amy Taylor Accountancy is not responsible for the content of external websites.</p>
<p>Have you found yourself struggling with debt, more now than at any time in the past?  Do you have any recommendations for women or parents finding themselves in this situation?  Please leave your comments and thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayloraccountancy.net/2011/09/07/women-struggling-with-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do employment laws put you off taking on staff?</title>
		<link>http://www.tayloraccountancy.net/2011/07/05/do-employment-laws-put-you-off-taking-on-staff/</link>
		<comments>http://www.tayloraccountancy.net/2011/07/05/do-employment-laws-put-you-off-taking-on-staff/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:39:13 +0000</pubDate>
		<dc:creator>Amy Taylor</dc:creator>
				<category><![CDATA[Topical]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[british chambers of commerce]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fortunate position]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[national insurance contributions]]></category>
		<category><![CDATA[pension provisions]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[sole traders]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://amyaccountant.wordpress.com/?p=272</guid>
		<description><![CDATA[I have been working as a sole trader for nearly 3 years, and am in the fortunate position of now having a team helping me (http://www.tayloraccountancy.net/team.htm).  They all happen to be self-employed mums, working from home, and I am thrilled with the work they are doing for me. A report out in the Daily Telegraph [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working as a sole trader for nearly 3 years, and am in the fortunate position of now having a team helping me (http://www.tayloraccountancy.net/team.htm).  They all happen to be self-employed mums, working from home, and I am thrilled with the work they are doing for me.</p>
